<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Year&#8217;s resolution!</title>
	<atom:link href="http://blog.yaymicro.com/2009/01/20/new-years-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yaymicro.com/2009/01/20/new-years-resolution/</link>
	<description>It&#039;s all about buying and selling images, stock photos and editorial photos!</description>
	<lastBuildDate>Mon, 31 Jan 2011 15:53:20 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gala98</title>
		<link>http://blog.yaymicro.com/2009/01/20/new-years-resolution/comment-page-1/#comment-1585</link>
		<dc:creator>Gala98</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yaymicro.com/?p=31#comment-1585</guid>
		<description>I agree with Pooterjon - image info is vital - what&#039;s selling, what&#039;s not. Top 10 images for the week/month maybe, any image requests, suggestions for gaps in your library. You could have mini &#039;interviews&#039; with photographers/designers. You could showcase all the newbies from the week by showing 1 image from their portfolio (I felt great when Lucky Oliver showed one of mine!). 

I think we are all rooting for Yay to succeed but it does feel rather like a ghost ship sometimes so more frequest blog posts (at least weekly) should reassure many.</description>
		<content:encoded><![CDATA[<p>I agree with Pooterjon &#8211; image info is vital &#8211; what&#8217;s selling, what&#8217;s not. Top 10 images for the week/month maybe, any image requests, suggestions for gaps in your library. You could have mini &#8216;interviews&#8217; with photographers/designers. You could showcase all the newbies from the week by showing 1 image from their portfolio (I felt great when Lucky Oliver showed one of mine!). </p>
<p>I think we are all rooting for Yay to succeed but it does feel rather like a ghost ship sometimes so more frequest blog posts (at least weekly) should reassure many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LivingLife</title>
		<link>http://blog.yaymicro.com/2009/01/20/new-years-resolution/comment-page-1/#comment-747</link>
		<dc:creator>LivingLife</dc:creator>
		<pubDate>Sun, 25 Jan 2009 13:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yaymicro.com/?p=31#comment-747</guid>
		<description>Just a “friendly” suggestion. You may want to put some sort of flag or “New Comments” or something under the Blog tab to let people know you are doing this again. I only found it out of “curiosity” when you did the newest one to see if anything had been posted since September. I would venture to guess that a lot of people aren’t even checking it anymore because the site (forum, blog) has set dormant for so long. There needs to be something visible so people can see there has been a change. Otherwise, it looks like “same ‘ol, same ‘ol”.</description>
		<content:encoded><![CDATA[<p>Just a “friendly” suggestion. You may want to put some sort of flag or “New Comments” or something under the Blog tab to let people know you are doing this again. I only found it out of “curiosity” when you did the newest one to see if anything had been posted since September. I would venture to guess that a lot of people aren’t even checking it anymore because the site (forum, blog) has set dormant for so long. There needs to be something visible so people can see there has been a change. Otherwise, it looks like “same ‘ol, same ‘ol”.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LivingLife</title>
		<link>http://blog.yaymicro.com/2009/01/20/new-years-resolution/comment-page-1/#comment-735</link>
		<dc:creator>LivingLife</dc:creator>
		<pubDate>Thu, 22 Jan 2009 06:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yaymicro.com/?p=31#comment-735</guid>
		<description>Yes, it&#039;s good to see &quot;somebody&#039;s home&quot;! Actually, I saw on MicroStockGroup&#039;s ticker on stock agencies that Yay is moving up in the world. For the last couple of days, it&#039;s been showing an upward progress. Still new, but at least it&#039;s not a down arrow or nothing at all.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s good to see &#8220;somebody&#8217;s home&#8221;! Actually, I saw on MicroStockGroup&#8217;s ticker on stock agencies that Yay is moving up in the world. For the last couple of days, it&#8217;s been showing an upward progress. Still new, but at least it&#8217;s not a down arrow or nothing at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pooterjon</title>
		<link>http://blog.yaymicro.com/2009/01/20/new-years-resolution/comment-page-1/#comment-734</link>
		<dc:creator>Pooterjon</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yaymicro.com/?p=31#comment-734</guid>
		<description>Good to finally see a new post. Some interesting blog posts might be popular trends in image downloads. Or what images are needed. Maybe popular searches or most viewed images. Just some ways to keep people up to speed as to what is being looked at or downloaded or what we&#039;re short on.

My two cents...don&#039;t spend it all in one place. :)</description>
		<content:encoded><![CDATA[<p>Good to finally see a new post. Some interesting blog posts might be popular trends in image downloads. Or what images are needed. Maybe popular searches or most viewed images. Just some ways to keep people up to speed as to what is being looked at or downloaded or what we&#8217;re short on.</p>
<p>My two cents&#8230;don&#8217;t spend it all in one place. <img src='http://blog.yaymicro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryL5</title>
		<link>http://blog.yaymicro.com/2009/01/20/new-years-resolution/comment-page-1/#comment-724</link>
		<dc:creator>JerryL5</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yaymicro.com/?p=31#comment-724</guid>
		<description>Thank you for posting today, and letting us know that 
someone is living and breathing at YAY.:)</description>
		<content:encoded><![CDATA[<p>Thank you for posting today, and letting us know that<br />
someone is living and breathing at YAY.:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

